3D Printing
Who gained and lost the most attention in 3D Printing during the week of August 24 — 442 creators ranked against the whole market.
Rising fastest
Gaining view-velocity faster than the market this week.
Falling fastest
Losing view-velocity faster than the market this week.
The board, with confidence
| Creator | Direction | vs. market | Videos tracked | Typical views/week |
|---|---|---|---|---|
| Butter Pockets Prints | Rising | +82.9% | 5 | ~360 |
| Integza | Rising | +77.1% | 12 | ~1,800 |
| 3D Musketeers | Rising | +43.2% | 6 | ~290 |
| Joshua Schiergens 3D-Druck | Rising | +40.7% | 8 | ~1,100 |
| CreatBot 3D Printer | Rising | +40.5% | 5 | ~600 |
| Andy's Shed | Rising | +36.9% | 5 | ~300 |
| Revopoint 3D | Rising | +35.7% | 8 | ~300 |
| The Creative Collector | Rising | +35.1% | 12 | ~220 |
| 3D Printed Tabletop | Rising | +34.4% | 5 | ~410 |
| ALL YOUR TECH 3D Printing | Rising | +33.5% | 8 | ~360 |
| Kickass 3D Prints | Falling | -48.1% | 8 | ~2,000 |
| Chris Maj | Falling | -36.7% | 9 | ~260 |
| CncFrezar | Falling | -35.5% | 11 | ~290 |
| Sun Digital Technonolgy 1 | Falling | -32.9% | 5 | ~340 |
| eSUN 3D | Falling | -31.0% | 11 | ~530 |
| C&C Equipment | Falling | -29.8% | 16 | ~2,000 |
| Aribabox | Falling | -29.3% | 9 | ~130 |
| AlgoLaser Official | Falling | -28.8% | 5 | ~100 |
| Ghanshyam Indian Machine | Falling | -28.7% | 5 | ~140 |
| 3D Print King | Falling | -28.5% | 13 | ~730 |
How to read this
A creator's move is the median change in view velocity across the videos of theirs we measured in both weeks. Median, not total — so one viral upload can't manufacture a rising creator, and a video entering or leaving our panel can't move the number.
Everything is shown relative to the market, never as raw growth: our scan window drifts by a few days week to week and a video's velocity decays as it ages, which nudges every creator together. Measuring against the market cancels that. "Videos tracked" is the confidence weight — more videos, steadier reading.