The Attention Market
Attention is a market, so we chart it like one. Every week we re-measure how fast real YouTube videos are gaining views across every niche we cover, and track each niche against the market as a whole.
Attention gained vs. the market — 8 weeks to Aug 24
The market is 0. A niche above it is winning attention faster than the market; below it, slower.
- Outdoor & Camping Gear+9.1%
- Headphones & Home Audio+6.4%
- Photography & Video Gear+6.3%
- Coffee & Espresso Equipment+4.2%
- Gaming Peripherals+3.8%
- Kitchen Appliances+2.6%
- Home Fitness Equipment+1.4%
- Smart Home+1.4%
- 3D Printing-1.6%
- Power Tools-4.3%
- Home Office / Ergonomic Gear-4.3%
- Running Gear-11.1%
- Golf Equipment-19.0%
Each niche against the market (dashed = the market, 100)
The index, week by week
| Niche | Jul 6 | Jul 13 | Jul 20 | Jul 27 | Aug 3 | Aug 10 | Aug 17 | Aug 24 | vs. market | Videos tracked |
|---|---|---|---|---|---|---|---|---|---|---|
| Outdoor & Camping Gear | 100.0 | 100.9 | 101.8 | 102.3 | 102.3 | 102.3 | 102.3 | 109.1 | +9.1% | 85,387 |
| Headphones & Home Audio | 100.0 | 99.7 | 100.8 | 100.9 | 100.9 | 100.9 | 100.9 | 106.4 | +6.4% | 112,707 |
| Photography & Video Gear | 100.0 | 100.0 | 99.8 | 100.6 | 100.6 | 102.4 | 102.4 | 106.3 | +6.3% | 83,887 |
| Coffee & Espresso Equipment | 100.0 | 100.9 | 102.1 | 101.5 | 101.5 | 101.5 | 104.2 | 104.2 | +4.2% | 34,849 |
| Gaming Peripherals | 100.0 | 98.6 | 97.9 | 97.6 | 97.6 | 97.6 | 97.6 | 103.8 | +3.8% | 105,689 |
| Kitchen Appliances | 100.0 | 100.9 | 101.7 | 102.4 | 102.4 | 103.9 | 103.9 | 102.6 | +2.6% | 116,727 |
| Home Fitness Equipment | 100.0 | 100.9 | 102.1 | 101.4 | 101.4 | 101.4 | 101.4 | 101.4 | +1.4% | 112,502 |
| Smart Home | 100.0 | 100.2 | 100.2 | 99.3 | 99.3 | 99.3 | 100.8 | 101.4 | +1.4% | 90,363 |
| 3D Printing | 100.0 | 100.6 | 97.9 | 98.0 | 98.0 | 98.0 | 99.8 | 98.4 | -1.6% | 53,593 |
| Power Tools | 100.0 | 99.8 | 98.8 | 98.8 | 98.8 | 98.8 | 101.3 | 95.7 | -4.3% | 99,189 |
| Home Office / Ergonomic Gear | 100.0 | 99.2 | 97.1 | 97.2 | 97.2 | 101.9 | 101.9 | 95.7 | -4.3% | 34,108 |
| Running Gear | 100.0 | 97.6 | 97.2 | 96.4 | 96.4 | 98.1 | 97.4 | 88.9 | -11.1% | 18,882 |
| Golf Equipment | 100.0 | 98.9 | 100.0 | 98.9 | 98.9 | 99.3 | 96.4 | 81.0 | -19.0% | 51,677 |
How this is measured
Every week we re-scan millions of ranking videos and record their view counts. A niche's weekly move is the median change in view velocity across the videos we saw in both weeks — so a video entering or leaving our panel can never move the number, and a handful of viral breakouts can't drag a niche.
We publish each niche only relative to the market, never as raw growth. Our scan window drifts by a few days week to week, and because a video's view velocity decays as it ages, that drift nudges every niche in the same direction at once. Measuring against the market cancels it — what's left is the part that's really about the niche.
9 of 13 niches are currently pulling away from the market by more than 3%; the rest track it.
The index covers complete weeks only, and it deepens every week as more history lands.