Headphones & Home Audio
Who gained and lost the most attention in Headphones & Home Audio during the week of August 24 — 727 creators ranked against the whole market.
Rising fastest
Gaining view-velocity faster than the market this week.
Falling fastest
Losing view-velocity faster than the market this week.
The board, with confidence
| Creator | Direction | vs. market | Videos tracked | Typical views/week |
|---|---|---|---|---|
| UnboxingMania14 | Rising | +41.6% | 5 | ~240 |
| Audiotvstudioenglish | Rising | +41.2% | 9 | ~410 |
| SonicScoop | Rising | +39.2% | 12 | ~350 |
| Earbux | Rising | +38.9% | 14 | ~260 |
| Edifier Malaysia | Rising | +36.5% | 6 | ~250 |
| ONKYO USA | Rising | +36.1% | 6 | ~340 |
| Stinger | Rising | +35.1% | 5 | ~170 |
| databits | Rising | +34.9% | 6 | ~220 |
| Dee Gaje | Rising | +34.1% | 8 | ~460 |
| SightsNSounds | Rising | +33.2% | 10 | ~510 |
| CONMEBOL | Falling | -70.2% | 23 | ~150 |
| High Tech Artist | Falling | -45.2% | 11 | ~130 |
| Origin Live | Falling | -40.9% | 7 | ~150 |
| The Hi-Fi Bench | Falling | -37.2% | 8 | ~2,900 |
| Audiophile Junkie | Falling | -37.1% | 6 | ~120 |
| GEESTAR AUDIOS | Falling | -33.0% | 13 | ~340 |
| DS18 Car Audio | Falling | -31.9% | 10 | ~140 |
| Techarsh | Falling | -29.8% | 15 | ~650 |
| P 4 Phone | Falling | -28.6% | 14 | ~200 |
| Rabin Audios | Falling | -28.1% | 7 | ~740 |
How to read this
A creator's move is the median change in view velocity across the videos of theirs we measured in both weeks. Median, not total — so one viral upload can't manufacture a rising creator, and a video entering or leaving our panel can't move the number.
Everything is shown relative to the market, never as raw growth: our scan window drifts by a few days week to week and a video's velocity decays as it ages, which nudges every creator together. Measuring against the market cancels that. "Videos tracked" is the confidence weight — more videos, steadier reading.