SourceSignal Research · Search and YouTube market data, separate from the product reports
Here for product reviews? How product-review analysis worksSourceSignal Research · Creator momentum
Kitchen Appliances
Channels ahead of and behind the tracked market.
One-week momentum relative to the tracked market. 0% is baseline, not absolute channel growth.
Creator momentum
One week · 0% = market baselinePublished leaders and trailers, not the complete eligible ranking. Select a row for supporting evidence. Amber marks panels at the 5-video publication minimum.
| Channel | Category | % vs market | Matched videos | Evidence |
|---|---|---|---|---|
| CUCKOO Electronics AmericaKitchen Appliances9 matched videos | Kitchen Appliances | +93.4%vs market | 9 matched videos | |
CUCKOO Electronics America · supporting evidenceWeek of Oct 19, 2026. ~1,200 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| Real Cooking In My KitchenKitchen Appliances5 matched videosAt publication minimum | Kitchen Appliances | +74.3%vs market | 5 matched videosAt publication minimum | |
Real Cooking In My Kitchen · supporting evidenceWeek of Oct 19, 2026. ~4,700 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| The Freeze Drying CommunityKitchen Appliances6 matched videos | Kitchen Appliances | +59.5%vs market | 6 matched videos | |
The Freeze Drying Community · supporting evidenceWeek of Oct 19, 2026. ~630 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| You Suck At CookingKitchen Appliances15 matched videos | Kitchen Appliances | +43.5%vs market | 15 matched videos | |
You Suck At Cooking · supporting evidenceWeek of Oct 19, 2026. ~1,800 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| Ordinary SausageKitchen Appliances5 matched videosAt publication minimum | Kitchen Appliances | +43.1%vs market | 5 matched videosAt publication minimum | |
Ordinary Sausage · supporting evidenceWeek of Oct 19, 2026. ~920 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| Cook with DjKitchen Appliances5 matched videosAt publication minimum | Kitchen Appliances | +36.0%vs market | 5 matched videosAt publication minimum | |
Cook with Dj · supporting evidenceWeek of Oct 19, 2026. ~900 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| Internet ShaquilleKitchen Appliances5 matched videosAt publication minimum | Kitchen Appliances | +32.2%vs market | 5 matched videosAt publication minimum | |
Internet Shaquille · supporting evidenceWeek of Oct 19, 2026. ~980 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| Yale ApplianceKitchen Appliances49 matched videos | Kitchen Appliances | +31.2%vs market | 49 matched videos | |
Yale Appliance · supporting evidenceWeek of Oct 19, 2026. ~460 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| ChefwithpaletteKitchen Appliances8 matched videos | Kitchen Appliances | +30.8%vs market | 8 matched videos | |
Chefwithpalette · supporting evidenceWeek of Oct 19, 2026. ~190 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
| YONG MA Official ChannelKitchen Appliances6 matched videos | Kitchen Appliances | +28.6%vs market | 6 matched videos | |
YONG MA Official Channel · supporting evidenceWeek of Oct 19, 2026. ~220 typical views per matched video per week. This is a matched-video median, not a whole-channel audience total. At least 5 videos must be measured in both consecutive weeks. Sample depth is coverage, not statistical confidence. | ||||
Research data · 20 listed channelsView table
| Channel | Relative direction | % vs market | Matched videos | Typical views / video / week |
|---|---|---|---|---|
| CUCKOO Electronics America | Ahead of market | +93.4% | 9 matched videos | ~1,200 |
| Real Cooking In My Kitchen | Ahead of market | +74.3% | 5 matched videosAt publication minimum | ~4,700 |
| The Freeze Drying Community | Ahead of market | +59.5% | 6 matched videos | ~630 |
| You Suck At Cooking | Ahead of market | +43.5% | 15 matched videos | ~1,800 |
| Ordinary Sausage | Ahead of market | +43.1% | 5 matched videosAt publication minimum | ~920 |
| Cook with Dj | Ahead of market | +36.0% | 5 matched videosAt publication minimum | ~900 |
| Internet Shaquille | Ahead of market | +32.2% | 5 matched videosAt publication minimum | ~980 |
| Yale Appliance | Ahead of market | +31.2% | 49 matched videos | ~460 |
| Chefwithpalette | Ahead of market | +30.8% | 8 matched videos | ~190 |
| YONG MA Official Channel | Ahead of market | +28.6% | 6 matched videos | ~220 |
| Bertello Oven | Behind market | -39.4% | 5 matched videosAt publication minimum | ~130 |
| Air Fryer Meal | Behind market | -36.6% | 8 matched videos | ~460 |
| Tech Ansari 3.0 | Behind market | -31.1% | 10 matched videos | ~380 |
| Manu Raina TRUSTED | Behind market | -30.1% | 12 matched videos | ~4,300 |
| Gadgets Ever | Behind market | -27.7% | 5 matched videosAt publication minimum | ~140 |
| Home And Kitchen King | Behind market | -23.4% | 21 matched videos | ~820 |
| Cuisinart Canada | Behind market | -23.2% | 7 matched videos | ~270 |
| SAMUKICHI -Japan food studio- | Behind market | -22.8% | 9 matched videos | ~29,000 |
| Top DIY | Behind market | -22.8% | 10 matched videos | ~2,500 |
| Molly Purcell | Behind market | -21.3% | 7 matched videos | ~190 |
How this is measuredMatched videos, weekly market benchmark and publication limits
How this is measured
A channel’s weekly move is the median change in view velocity across videos measured in both consecutive weeks. Matched-video ratios limit panel-entry effects, and the median limits the influence of a single viral upload.
The move is compared with the median across eligible channel-category entries in the same week, before filtering by category. The tracked-market reference is 0% relative momentum. A negative value means behind that benchmark, not necessarily fewer absolute views. These one-week percentages are distinct from the multi-week category Attention Index, whose baseline is 100.
At least 5 matched videos are required to publish a channel. “At publication minimum” marks a panel of exactly 5; fewer observations are labelled insufficient. Sample depth describes coverage, not statistical confidence. Movement beyond ±5% is labelled ahead or behind; this is a descriptive threshold, not a significance test.
We use complete weeks only. Comparing with the market reduces the common effect of a drifting scan window as videos age. Channels are associated with the tracked product queries, and may include brand channels as well as independent creators. Momentum alone does not establish suitability for a partnership.
Research methodology