Fishing Gear
Who gained and lost the most attention in Fishing Gear during the week of August 24 — 518 creators ranked against the whole market.
Rising fastest
Gaining view-velocity faster than the market this week.
Falling fastest
Losing view-velocity faster than the market this week.
The board, with confidence
| Creator | Direction | vs. market | Videos tracked | Typical views/week |
|---|---|---|---|---|
| Northern Scavenger | Rising | +50.7% | 14 | ~1,000 |
| Tackle2thePeople | Rising | +35.2% | 8 | ~1,500 |
| Three Amigos Fishing | Rising | +15.0% | 7 | ~7,100 |
| Sang Fishing | Rising | +12.0% | 7 | ~230 |
| Lost Lakes | Rising | +8.5% | 7 | ~210 |
| nuffinbutfishing | Rising | +7.4% | 12 | ~510 |
| Fishing with Rod | Rising | +7.1% | 12 | ~290 |
| Wild Fly Productions | Rising | +6.3% | 6 | ~1,400 |
| Edwin Evers Fishing | Falling | -55.8% | 5 | ~140 |
| Trout Hunting NZ | Falling | -44.3% | 10 | ~210 |
| Angling Archaeology | Falling | -42.5% | 12 | ~120 |
| PENNfishing | Falling | -41.0% | 8 | ~190 |
| Boating Magazine | Falling | -40.0% | 5 | ~110 |
| Realistic Fishing | Falling | -39.1% | 7 | ~110 |
| Tenkara Rod Co | Falling | -38.9% | 7 | ~570 |
| NuCanoe | Falling | -38.1% | 6 | ~83,000 |
| Fishing & Adventure TV | Falling | -38.0% | 7 | ~170 |
| Fishing with Den | Falling | -35.7% | 6 | ~94 |
How to read this
A creator's move is the median change in view velocity across the videos of theirs we measured in both weeks. Median, not total — so one viral upload can't manufacture a rising creator, and a video entering or leaving our panel can't move the number.
Everything is shown relative to the market, never as raw growth: our scan window drifts by a few days week to week and a video's velocity decays as it ages, which nudges every creator together. Measuring against the market cancels that. "Videos tracked" is the confidence weight — more videos, steadier reading.