Home Fitness Equipment
Who gained and lost the most attention in Home Fitness Equipment during the week of August 24 — 641 creators ranked against the whole market.
Rising fastest
Gaining view-velocity faster than the market this week.
Falling fastest
Losing view-velocity faster than the market this week.
The board, with confidence
| Creator | Direction | vs. market | Videos tracked | Typical views/week |
|---|---|---|---|---|
| SuperFitness New & Used Gym Equipment | Rising | +85.4% | 6 | ~470 |
| Dr. Bonehead | Rising | +67.9% | 12 | ~800 |
| Travis S | Rising | +48.1% | 7 | ~280 |
| DazeCars | Rising | +46.8% | 9 | ~270 |
| Volonaut | Rising | +45.3% | 6 | ~1,600 |
| DECATHLON | Domyos | Rising | +39.8% | 15 | ~240 |
| I Review Products | Rising | +33.1% | 11 | ~330 |
| Sika Strength | Rising | +33.1% | 12 | ~290 |
| Heru Setiaji | Rising | +32.9% | 8 | ~360 |
| Home Gym Tested | Rising | +31.0% | 6 | ~490 |
| The Hundred | Falling | -71.7% | 15 | ~220 |
| Home Fitness Code | Falling | -56.7% | 12 | ~20,000 |
| Entercise | Falling | -31.6% | 5 | ~7,000 |
| Primal Strength | Falling | -30.4% | 7 | ~210 |
| Joroto Fitness | Falling | -28.7% | 9 | ~300 |
| AirBikeNC + KitFoxNC | Falling | -28.2% | 8 | ~130 |
| MattDoesFitness | Falling | -27.9% | 7 | ~1,600 |
| RitFit.Sports | Falling | -26.3% | 12 | ~1,300 |
| Blazzed Fitness Equipment | Falling | -25.8% | 7 | ~170 |
| DICK'S | Falling | -25.5% | 11 | ~260 |
How to read this
A creator's move is the median change in view velocity across the videos of theirs we measured in both weeks. Median, not total — so one viral upload can't manufacture a rising creator, and a video entering or leaving our panel can't move the number.
Everything is shown relative to the market, never as raw growth: our scan window drifts by a few days week to week and a video's velocity decays as it ages, which nudges every creator together. Measuring against the market cancels that. "Videos tracked" is the confidence weight — more videos, steadier reading.