Outdoor & Camping Gear
Who gained and lost the most attention in Outdoor & Camping Gear during the week of August 24 — 439 creators ranked against the whole market.
Rising fastest
Gaining view-velocity faster than the market this week.
Falling fastest
Losing view-velocity faster than the market this week.
The board, with confidence
| Creator | Direction | vs. market | Videos tracked | Typical views/week |
|---|---|---|---|---|
| Adam Stew | Rising | +103.9% | 11 | ~1,000 |
| All The Gear | Rising | +55.5% | 13 | ~9,700 |
| WayPoint Survival | Rising | +54.9% | 9 | ~240 |
| UNI CAMP | Rising | +42.5% | 15 | ~12,000 |
| Jack Brookes | Rising | +41.5% | 13 | ~2,500 |
| Barely Camping | Rising | +40.9% | 17 | ~8,100 |
| AB Camping And Outdoors | Rising | +40.0% | 9 | ~580 |
| PEAX Equipment Co. | Rising | +38.3% | 6 | ~1,800 |
| Jim Green Footwear | Rising | +37.9% | 9 | ~290 |
| RYUCAMP | Rising | +35.9% | 33 | ~13,000 |
| Broadout Outdoors | Falling | -78.4% | 5 | ~200 |
| Merrell | Falling | -49.3% | 5 | ~740 |
| OCAM 4x4 Accessories | Falling | -34.5% | 5 | ~140 |
| DelightfulDolls | Falling | -31.3% | 9 | ~24,000 |
| GOLDEN TRAIL WORLD SERIES | Falling | -30.7% | 6 | ~280 |
| OZtrail | Falling | -26.3% | 7 | ~330 |
| ZERO BREEZE | Falling | -26.2% | 5 | ~270 |
| Ozzi Gear | Falling | -24.0% | 5 | ~120 |
| Hiking with Katie | Falling | -23.6% | 5 | ~110 |
| thruhikers | Falling | -23.6% | 21 | ~4,000 |
How to read this
A creator's move is the median change in view velocity across the videos of theirs we measured in both weeks. Median, not total — so one viral upload can't manufacture a rising creator, and a video entering or leaving our panel can't move the number.
Everything is shown relative to the market, never as raw growth: our scan window drifts by a few days week to week and a video's velocity decays as it ages, which nudges every creator together. Measuring against the market cancels that. "Videos tracked" is the confidence weight — more videos, steadier reading.