Power Tools
Who gained and lost the most attention in Power Tools during the week of August 24 — 609 creators ranked against the whole market.
Rising fastest
Gaining view-velocity faster than the market this week.
Falling fastest
Losing view-velocity faster than the market this week.
The board, with confidence
| Creator | Direction | vs. market | Videos tracked | Typical views/week |
|---|---|---|---|---|
| Paslode USA | Rising | +84.4% | 5 | ~260 |
| DongCheng Global | Rising | +67.7% | 5 | ~200 |
| TWCDesign | Rising | +55.1% | 9 | ~12,000 |
| My Small Tool Shed | Rising | +40.1% | 6 | ~290 |
| Jona Shone | Rising | +34.1% | 22 | ~510 |
| GOTOOLS TV | Rising | +32.4% | 10 | ~230 |
| Review The Cheapest | Rising | +32.2% | 8 | ~300 |
| Worx Tools | Rising | +30.5% | 5 | ~210 |
| Grizzly Industrial, Inc. | Rising | +30.1% | 26 | ~290 |
| Acme Tools | Rising | +28.5% | 7 | ~190 |
| ELGi Air Compressors | Falling | -93.6% | 6 | ~11,000 |
| Atlas Copco Compressor Technique | Falling | -46.2% | 12 | ~130 |
| Objective Center | Falling | -43.0% | 7 | ~91 |
| Amanda Wakeley OBE | Falling | -37.7% | 7 | ~180 |
| Tesla Jigsaw | Falling | -36.3% | 8 | ~270 |
| Brent Harkness | Falling | -31.2% | 5 | ~100 |
| Grainger | Falling | -30.4% | 9 | ~170 |
| 6061 | Falling | -30.4% | 11 | ~230 |
| Death Toll Racing | Falling | -28.1% | 6 | ~190 |
| الاسطي ELOSTA | Falling | -28.0% | 8 | ~3,600 |
How to read this
A creator's move is the median change in view velocity across the videos of theirs we measured in both weeks. Median, not total — so one viral upload can't manufacture a rising creator, and a video entering or leaving our panel can't move the number.
Everything is shown relative to the market, never as raw growth: our scan window drifts by a few days week to week and a video's velocity decays as it ages, which nudges every creator together. Measuring against the market cancels that. "Videos tracked" is the confidence weight — more videos, steadier reading.