Smart Home
Who gained and lost the most attention in Smart Home during the week of August 24 — 471 creators ranked against the whole market.
Rising fastest
Gaining view-velocity faster than the market this week.
Falling fastest
Losing view-velocity faster than the market this week.
The board, with confidence
| Creator | Direction | vs. market | Videos tracked | Typical views/week |
|---|---|---|---|---|
| Waveshare Electronics | Rising | +41.5% | 20 | ~350 |
| Dahua Technology Channel | Rising | +39.0% | 10 | ~190 |
| Smart Glass Country | Rising | +38.5% | 10 | ~350 |
| Xiaomi India | Rising | +37.8% | 16 | ~300 |
| MOES.Official | Rising | +31.7% | 9 | ~260 |
| TECH COMPARE | Rising | +31.3% | 10 | ~460 |
| Home Air Guides | Rising | +30.8% | 9 | ~210 |
| Healthy Home Guide | Rising | +30.4% | 10 | ~550 |
| Meaco | Rising | +30.1% | 5 | ~340 |
| Kip Hakes | Rising | +29.4% | 11 | ~210 |
| tado° | Falling | -54.1% | 6 | ~360 |
| SMART Technologies | Falling | -45.3% | 5 | ~510 |
| SwitchBot | Falling | -31.7% | 9 | ~290 |
| RoboVacCollector | Falling | -27.1% | 5 | ~700 |
| Merlin Garage Door and Gate Openers | Falling | -25.2% | 9 | ~320 |
| kokond | Falling | -22.9% | 6 | ~100 |
| Flo by Moen | Falling | -22.9% | 5 | ~140 |
| Hunter Landscape Irrigation | Falling | -22.4% | 45 | ~280 |
| Adams Reviews | Falling | -21.8% | 22 | ~460 |
| Photoelectric Elevators | Falling | -21.4% | 5 | ~320 |
How to read this
A creator's move is the median change in view velocity across the videos of theirs we measured in both weeks. Median, not total — so one viral upload can't manufacture a rising creator, and a video entering or leaving our panel can't move the number.
Everything is shown relative to the market, never as raw growth: our scan window drifts by a few days week to week and a video's velocity decays as it ages, which nudges every creator together. Measuring against the market cancels that. "Videos tracked" is the confidence weight — more videos, steadier reading.